For Member Use Only - Please Do Not Copy Or Distribute

Distraction Index Laxity Profile

Species/Breed Min Max Mean 75th Per- centile 60th Per- centile 50th Per- centile 25th Per- centile
Using Database Created on 09-21-2024
Canine breeds that have 20 or more members
AFFENPINSCHER 0.26 0.92 0.64 0.55 0.61 0.64 0.72
AFGHAN HOUND 0.19 0.74 0.41 0.32 0.36 0.39 0.5
AIREDALE TERRIER 0.1 0.99 0.54 0.43 0.5 0.52 0.64
AKBASH DOG 0.21 0.73 0.45 0.33 0.4 0.43 0.55
AKITA 0.18 1.04 0.56 0.44 0.5 0.54 0.68
ALAPAHA BLUE BLOOD BULLDOG 0.27 1 0.54 0.42 0.49 0.54 0.64
ALASKAN HUSKY 0.14 0.79 0.49 0.34 0.39 0.46 0.63
ALASKAN MALAMUTE 0.17 1.04 0.51 0.37 0.42 0.48 0.62
ALASKAN NOBLE COMPANION DOG 0.27 0.6 0.39 0.32 0.36 0.39 0.42
AMERICAN BULLDOG 0.13 1.31 0.52 0.42 0.47 0.5 0.6
AMERICAN BULLY 0.21 0.95 0.56 0.48 0.53 0.56 0.63
AMERICAN COCKER SPANIEL 0.22 1.1 0.54 0.44 0.48 0.52 0.63
AMERICAN ESKIMO DOG 0.29 1.08 0.56 0.44 0.48 0.5 0.62
AMERICAN FOXHOUND 0.19 0.83 0.4 0.3 0.34 0.36 0.48
AMERICAN PIT BULL TERRIER 0.2 1.05 0.54 0.43 0.5 0.54 0.64
AMERICAN STAFFORDSHIRE TERRIER 0.15 0.99 0.55 0.45 0.5 0.55 0.65
AMERICAN WATER SPANIEL 0.2 0.81 0.49 0.38 0.42 0.5 0.6
ANATOLIAN SHEPHERD 0.08 1.01 0.38 0.27 0.31 0.34 0.42
AUSTRALIAN BULLDOG 0.33 0.8 0.61 0.54 0.6 0.63 0.68
AUSTRALIAN CATTLE DOG 0.2 0.87 0.47 0.37 0.42 0.45 0.55
AUSTRALIAN COBBERDOG 0.28 0.83 0.49 0.42 0.45 0.47 0.56
AUSTRALIAN KELPIE 0.18 1 0.5 0.37 0.42 0.47 0.62
AUSTRALIAN SHEPHERD 0.14 1.62 0.45 0.34 0.39 0.43 0.53
BASENJI 0.21 0.94 0.44 0.34 0.39 0.41 0.52
BASSET HOUND 0.34 0.91 0.69 0.62 0.66 0.7 0.77
BEAGLE 0.24 0.99 0.51 0.41 0.47 0.49 0.58
BEARDED COLLIE 0.27 1.17 0.54 0.42 0.47 0.52 0.62
BEAUCERON 0.17 0.82 0.4 0.3 0.34 0.36 0.48
BELGIAN MALINOIS 0.12 0.92 0.33 0.26 0.28 0.3 0.37
BELGIAN MASTIFF 0.21 0.8 0.56 0.5 0.54 0.57 0.6
BELGIAN SHEEPDOG 0.13 0.82 0.33 0.26 0.29 0.3 0.38
BELGIAN TERVUREN 0.16 0.8 0.32 0.24 0.27 0.29 0.36
BERGAMASCO 0.38 1 0.65 0.5 0.62 0.68 0.76
BERGER PICARD 0.16 0.88 0.42 0.32 0.37 0.42 0.5
BERNESE MOUNTAIN DOG 0.12 1.22 0.5 0.38 0.44 0.48 0.59
BICHON FRISE 0.26 0.93 0.62 0.5 0.57 0.62 0.74
BLACK AND TAN COONHOUND 0.2 0.92 0.42 0.31 0.35 0.38 0.5
BLACK RUSSIAN TERRIER 0.24 0.88 0.53 0.44 0.48 0.52 0.61
BLOODHOUND 0.18 1 0.44 0.32 0.38 0.42 0.55
BORDER COLLIE 0.16 1.11 0.47 0.36 0.41 0.44 0.56
BORDER TERRIER 0.27 0.88 0.58 0.44 0.51 0.55 0.68
BORZOI 0.07 0.5 0.2 0.15 0.18 0.19 0.23
BOSTON TERRIER 0.24 1.08 0.6 0.38 0.49 0.56 0.78
BOUVIER DES FLANDRES 0.18 1.17 0.5 0.38 0.44 0.48 0.6
BOXER 0.18 1.06 0.46 0.36 0.41 0.44 0.54
BOYKIN SPANIEL 0.24 0.95 0.59 0.48 0.55 0.59 0.69
BRACCO ITALIANO 0.14 0.75 0.38 0.28 0.32 0.36 0.45
BRAQUE DU BOURBONNAIS 0.21 0.74 0.45 0.35 0.4 0.43 0.52
BRAQUE FRANCAIS 0.19 0.72 0.35 0.28 0.32 0.34 0.4
BRIARD 0.2 0.92 0.47 0.36 0.41 0.44 0.57
BRITTANY 0.23 0.95 0.51 0.4 0.46 0.5 0.61
BRUSSELS GRIFFON 0.3 1.02 0.65 0.57 0.6 0.61 0.7
BULL TERRIER 0.21 0.78 0.43 0.35 0.37 0.38 0.52
BULLMASTIFF 0.12 0.95 0.47 0.38 0.43 0.46 0.55
CAIRN TERRIER 0.43 0.81 0.66 0.62 0.66 0.69 0.72
CANAAN DOG 0.24 0.86 0.46 0.33 0.38 0.42 0.57
CANE CORSO 0.13 1.04 0.54 0.43 0.5 0.54 0.64
CARDIGAN WELSH CORGI 0.3 1.04 0.61 0.52 0.58 0.62 0.69
CATAHOULA LEOPARD DOG 0.2 1.22 0.51 0.36 0.44 0.48 0.6
CAUCASIAN OVCHARKA 0.23 1.26 0.56 0.42 0.48 0.53 0.64
CAVALIER KING CHARLES SPANIEL 0.19 1.04 0.55 0.45 0.5 0.54 0.64
CENTRAL ASIAN SHEPHERD 0.18 0.89 0.52 0.36 0.48 0.55 0.64
CESKY FOUSEK 0.14 0.81 0.38 0.28 0.33 0.36 0.47
CHESAPEAKE BAY RETRIEVER 0.16 0.96 0.5 0.37 0.44 0.5 0.61
CHINESE SHAR PEI 0.23 1.05 0.55 0.42 0.48 0.52 0.66
CHINOOK 0.16 0.89 0.48 0.36 0.42 0.45 0.57
CHOW CHOW 0.17 1.33 0.64 0.52 0.58 0.62 0.72
CLUMBER SPANIEL 0.41 1.1 0.71 0.6 0.68 0.74 0.8
COLLIE 0.14 0.89 0.4 0.3 0.34 0.37 0.48
COTON DE TULEAR 0.29 1.09 0.63 0.5 0.57 0.6 0.75
CURLY-COATED RETRIEVER 0.15 0.87 0.41 0.3 0.36 0.4 0.5
CZECHOSLOVAKIAN VLCAK 0.19 0.59 0.34 0.26 0.3 0.31 0.4
DALMATIAN 0.15 0.83 0.37 0.3 0.33 0.35 0.42
DOBERMAN PINSCHER 0.13 0.78 0.37 0.28 0.32 0.35 0.44
DOGO ARGENTINO 0.2 1.17 0.53 0.44 0.48 0.52 0.63
DOGUE DE BORDEAUX 0.26 1.21 0.64 0.54 0.6 0.64 0.74
DRENTSE PATRIJSHOND 0.21 0.65 0.44 0.36 0.44 0.44 0.51
DUTCH SHEPHERD 0.13 0.88 0.37 0.28 0.31 0.34 0.42
ENGLISH BULLDOG 0.24 1.33 0.65 0.55 0.61 0.65 0.75
ENGLISH COCKER SPANIEL 0.23 1.07 0.53 0.41 0.45 0.5 0.63
ENGLISH FOXHOUND 0.38 1.35 0.75 0.65 0.71 0.74 0.84
ENGLISH MASTIFF 0.13 1.01 0.49 0.39 0.44 0.47 0.57
ENGLISH POINTER 0.18 1 0.47 0.35 0.41 0.46 0.59
ENGLISH SETTER 0.2 1.13 0.55 0.43 0.48 0.54 0.67
ENGLISH SHEPHERD 0.17 1 0.46 0.35 0.39 0.43 0.55
ENGLISH SPRINGER SPANIEL 0.19 1.1 0.5 0.38 0.43 0.48 0.59
ENTLEBUCHER MOUNTAIN DOG 0.2 0.9 0.44 0.33 0.41 0.43 0.5
EPAGNEUL BRETON 0.23 0.94 0.51 0.4 0.46 0.49 0.62
ESTRELA MOUNTAIN DOG 0.23 0.9 0.48 0.36 0.42 0.45 0.56
EURASIER 0.22 0.77 0.42 0.31 0.34 0.39 0.5
FIELD SPANIEL 0.3 1.11 0.64 0.48 0.57 0.65 0.77
FILA BRASILIERO 0.21 1.1 0.54 0.42 0.48 0.52 0.66
FINNISH LAPPHUND 0.26 0.95 0.44 0.34 0.39 0.4 0.51
FINNISH SPITZ 0.32 0.84 0.59 0.48 0.55 0.56 0.68
FLAT-COATED RETRIEVER 0.15 0.95 0.48 0.38 0.44 0.46 0.56
FRENCH BULLDOG 0.27 1.39 0.62 0.5 0.57 0.61 0.73
FRENCH WATER DOG 0.23 0.96 0.45 0.35 0.4 0.43 0.54
GERMAN LONGHAIRED POINTER 0.22 0.64 0.42 0.36 0.38 0.4 0.52
GERMAN PINSCHER 0.2 1 0.41 0.32 0.36 0.38 0.45
GERMAN POINTER 0.19 0.52 0.35 0.27 0.3 0.33 0.43
GERMAN SHEPHERD 0.08 1.27 0.41 0.32 0.36 0.38 0.48
GERMAN SHORTHAIRED POINTER 0.08 0.88 0.34 0.26 0.29 0.31 0.39
GERMAN WIREHAIRED POINTER 0.1 1 0.37 0.28 0.31 0.35 0.43
GIANT SCHNAUZER 0.07 0.88 0.45 0.36 0.41 0.44 0.53
GLEN OF IMAAL TERRIER 0.28 0.85 0.58 0.48 0.55 0.58 0.67
GOLDEN RETRIEVER 0.17 1.78 0.52 0.42 0.47 0.5 0.61
GOLDENDOODLE CROSS 0.18 1.11 0.48 0.39 0.43 0.47 0.56
GORDON SETTER 0.21 1 0.48 0.36 0.42 0.46 0.59
GREAT DANE 0.1 0.91 0.36 0.28 0.32 0.34 0.43
GREAT PYRENEES 0.16 0.97 0.46 0.36 0.4 0.44 0.56
GREATER SWISS MOUNTAIN DOG 0.18 0.88 0.5 0.41 0.46 0.49 0.59
GREYHOUND 0.07 0.55 0.24 0.18 0.21 0.23 0.29
HAVANA SILK 0.32 0.85 0.62 0.54 0.58 0.62 0.69
HAVANESE 0.23 1.08 0.63 0.5 0.58 0.62 0.74
HOVAWART 0.19 0.68 0.4 0.31 0.34 0.39 0.44
IBIZAN HOUND 0.18 0.46 0.3 0.24 0.3 0.31 0.34
ICELANDIC SHEEPDOG 0.22 0.96 0.53 0.42 0.47 0.5 0.63
IRISH RED AND WHITE SETTER 0.22 1 0.45 0.34 0.4 0.41 0.5
IRISH SETTER 0.18 0.87 0.44 0.35 0.4 0.42 0.52
IRISH WATER SPANIEL 0.23 0.88 0.48 0.34 0.4 0.48 0.62
IRISH WOLFHOUND 0.12 0.93 0.36 0.26 0.3 0.32 0.43
JACK RUSSELL TERRIER 0.21 0.93 0.53 0.4 0.48 0.52 0.64
KANGAL DOG 0.17 0.9 0.43 0.32 0.36 0.39 0.52
KARAKACHAN 0.17 0.92 0.48 0.35 0.42 0.47 0.57
KARELIAN BEAR DOG 0.21 0.77 0.48 0.32 0.42 0.47 0.63
KEESHOND 0.26 0.84 0.53 0.44 0.47 0.5 0.64
KERRY BLUE TERRIER 0.25 0.74 0.44 0.34 0.42 0.44 0.5
KING SHEPHERD 0.21 0.88 0.51 0.4 0.46 0.5 0.6
KOMONDOR 0.23 0.8 0.48 0.4 0.43 0.45 0.59
KOOLIE 0.18 0.89 0.43 0.34 0.37 0.4 0.53
KOREAN JINDO 0.2 1.09 0.46 0.35 0.42 0.45 0.53
KUVASZ 0.16 0.78 0.44 0.32 0.4 0.44 0.55
LAB-GOLDEN CROSS 0.14 1 0.4 0.32 0.36 0.38 0.45
LABRADOODLE 0.15 1.09 0.49 0.4 0.44 0.47 0.57
LABRADOR RETRIEVER 0.08 1.78 0.44 0.33 0.38 0.42 0.53
LAGOTTO ROMAGNOLO 0.22 0.98 0.54 0.4 0.47 0.52 0.66
LARGE MUNSTERLANDER 0.15 0.85 0.38 0.27 0.31 0.34 0.46
LEONBERGER 0.08 1 0.44 0.33 0.39 0.42 0.53
LLEWELLIN SETTER 0.25 0.96 0.54 0.42 0.48 0.52 0.64
MAREMMA SHEEPDOG 0.15 0.91 0.41 0.31 0.36 0.38 0.5
MINIATURE AMERICAN SHEPHERD 0.17 1.13 0.45 0.36 0.39 0.42 0.53
MINIATURE POODLE 0.2 0.93 0.49 0.38 0.44 0.48 0.57
MINIATURE SCHNAUZER 0.26 0.69 0.43 0.36 0.38 0.44 0.5
MIXED BREED 0.11 1.59 0.46 0.35 0.39 0.43 0.55
MUDI 0.22 0.98 0.46 0.34 0.4 0.44 0.55
NEAPOLITAN MASTIFF 0.24 1.04 0.63 0.52 0.59 0.62 0.73
NEW ZEALAND HUNTAWAY 0.22 0.82 0.51 0.4 0.46 0.49 0.61
NEWFOUNDLAND 0.15 1.55 0.56 0.44 0.5 0.55 0.66
NORFOLK TERRIER 0.57 1.17 0.79 0.62 0.73 0.81 0.92
NORWEGIAN BUHUND 0.24 0.85 0.46 0.36 0.4 0.42 0.57
NORWEGIAN ELKHOUND 0.23 1.11 0.55 0.45 0.5 0.53 0.64
NORWICH TERRIER 0.42 1.08 0.74 0.66 0.69 0.73 0.83
NOVA SCOTIA DUCK TOLLING RETRIEVER 0.22 1.06 0.48 0.38 0.43 0.46 0.56
OLD ENGLISH SHEEPDOG 0.17 1.14 0.49 0.36 0.43 0.48 0.59
OLD GERMAN SHEPHERD 0.19 1.05 0.42 0.33 0.36 0.39 0.48
OLD TIME SCOTTISH COLLIE 0.26 0.82 0.43 0.34 0.38 0.4 0.48
OLDE ENGLISH BULLDOGGE 0.28 1.03 0.58 0.47 0.54 0.57 0.64
OTTERHOUND 0.35 0.83 0.55 0.44 0.48 0.5 0.62
PEMBROKE WELSH CORGI 0.18 1.08 0.64 0.54 0.6 0.64 0.74
PERRO DE PRESA CANARIO 0.21 1.32 0.53 0.43 0.49 0.54 0.63
PETITE BASSET GRIFFON VENDEEN 0.43 0.98 0.65 0.55 0.59 0.62 0.73
PICARDY SPANIEL 0.23 0.8 0.52 0.4 0.47 0.5 0.6
POLISH LOWLAND SHEEPDOG 0.29 0.95 0.64 0.5 0.6 0.66 0.78
PORTUGUESE POINTER 0.22 0.76 0.45 0.34 0.42 0.45 0.52
PORTUGUESE WATER DOG 0.1 1.15 0.53 0.41 0.46 0.5 0.63
PUDELPOINTER 0.13 0.82 0.37 0.27 0.31 0.34 0.44
PUG 0.36 1.15 0.78 0.65 0.73 0.78 0.9
PULI 0.3 1 0.6 0.48 0.55 0.6 0.72
PUMI 0.26 0.76 0.48 0.39 0.41 0.44 0.53
PYRENEAN SHEPHERD 0.27 0.83 0.54 0.42 0.47 0.52 0.65
RAT TERRIER 0.22 1.14 0.44 0.34 0.4 0.41 0.5
RHODESIAN RIDGEBACK 0.12 0.88 0.33 0.25 0.28 0.31 0.38
ROTTWEILER 0.14 1.35 0.54 0.42 0.48 0.52 0.64
SAINT BERNARD 0.14 1.14 0.59 0.46 0.54 0.59 0.72
SAMOYED 0.19 1.17 0.52 0.4 0.45 0.48 0.63
SCOTCH COLLIE 0.24 0.73 0.45 0.36 0.4 0.42 0.52
SHETLAND SHEEPDOG 0.19 1 0.51 0.38 0.44 0.48 0.6
SHIBA INU 0.25 1.03 0.54 0.41 0.48 0.53 0.65
SHIH TZU 0.32 1.23 0.74 0.62 0.69 0.74 0.84
SHIKOKU 0.34 0.97 0.6 0.52 0.56 0.59 0.68
SHILOH SHEPHERD 0.16 0.84 0.38 0.29 0.33 0.36 0.44
SIBERIAN HUSKY 0.15 1 0.44 0.33 0.38 0.41 0.51
SMALL MUNSTERLANDER 0.15 1.04 0.37 0.29 0.32 0.35 0.43
SMOOTH FOX TERRIER 0.29 0.88 0.6 0.51 0.57 0.6 0.7
SOFT-COATED WHEATEN TERRIER 0.25 0.94 0.54 0.42 0.5 0.53 0.63
SOUTH AFRICAN BOERBOEL MASTIFF 0.16 1.02 0.5 0.39 0.45 0.49 0.6
SPANISH MASTIFF 0.28 0.88 0.58 0.48 0.54 0.58 0.66
SPANISH WATER DOG 0.25 0.95 0.55 0.44 0.5 0.55 0.66
SPINONE ITALIANO 0.19 0.96 0.47 0.35 0.41 0.46 0.58
STABYHOUN 0.3 0.7 0.48 0.37 0.42 0.46 0.56
STAFFORDSHIRE BULL TERRIER 0.21 0.94 0.52 0.42 0.47 0.5 0.61
STANDARD DACHSHUND 0.27 0.83 0.54 0.42 0.46 0.48 0.66
STANDARD POODLE 0.15 1.15 0.46 0.37 0.41 0.44 0.53
STANDARD SCHNAUZER 0.18 0.85 0.49 0.4 0.46 0.5 0.58
SWEDISH VALLHUND 0.25 0.89 0.57 0.47 0.53 0.56 0.66
TIBETAN MASTIFF 0.22 0.88 0.49 0.37 0.44 0.48 0.61
TIBETAN TERRIER 0.25 1 0.54 0.4 0.47 0.5 0.64
TOSA 0.23 0.97 0.58 0.5 0.54 0.57 0.66
TOY AUSTRALIAN SHEPHERD 0.23 0.76 0.43 0.33 0.38 0.41 0.48
TOY POODLE 0.19 1.09 0.47 0.36 0.41 0.46 0.57
VIZSLA 0.08 1.04 0.39 0.3 0.33 0.36 0.46
WEIMARANER 0.14 0.85 0.39 0.29 0.33 0.36 0.47
WELSH SPRINGER SPANIEL 0.22 0.95 0.5 0.38 0.44 0.48 0.6
WEST HIGHLAND WHITE TERRIER 0.3 1.08 0.68 0.52 0.62 0.68 0.76
WHIPPET 0.16 0.87 0.34 0.24 0.26 0.3 0.37
WHITE SHEPHERD 0.15 0.65 0.38 0.28 0.33 0.36 0.44
WHITE SWISS SHEPHERD DOG 0.17 0.78 0.35 0.28 0.32 0.33 0.4
WIREHAIRED POINTING GRIFFON 0.14 1 0.38 0.28 0.32 0.35 0.44
WIREHAIRED VIZSLA 0.15 0.83 0.44 0.3 0.36 0.44 0.52
Canine breeds that do not yet have 20 or more members
ALASKAN KLEE KAI 0.33 0.54 0.45
AMERICAN BANDOGGE MASTIFF 0.31 0.72 0.56
AMERICAN FIELD SETTER 0.68 0.74 0.71
AMERICAN HAIRLESS TERRIER 0.26 0.43 0.35
AMERICAN MASTIFF 0.27 0.66 0.53
AMERICAN STANDARD TERRIER 0.36 0.51 0.45
AMERICAN TUNDRA SHEPHERD 0.26 0.64 0.38
APPENZELLER 0.36 0.68 0.52
ARIEGEOIS 0.5 0.5 0.5
AUSTRALIAN TERRIER 0.57 0.57 0.57
AZAWAKH 0.21 0.63 0.33
BALKAN HOUND 0.19 0.41 0.3
BARBADO DA TERCEIRA 0.28 0.75 0.55
BASSET ARTESIEN NORMAND 0.81 0.81 0.81
BASSET FAUVE DE BRETAGNE 0.3 0.58 0.44
BAVARIAN MOUNTAIN HOUND 0.31 0.65 0.47
BEAGLE HARRIER 0.32 0.52 0.44
BEDLINGTON TERRIER 0.63 0.63 0.63
BELGIAN SHEPHERD LAEKENOIS 0.21 0.48 0.37
BILLY 0.22 0.22 0.22
BLACK FOREST HOUND 0.3 0.3 0.3
BLACK MOUTH CUR 0.34 0.34 0.34
BLUE PICARDY SPANIEL 0.3 0.61 0.42
BLUETICK COONHOUND 0.2 0.65 0.36
BOHEMIAN SHEPHERD 0.28 0.48 0.35
BRAQUE D'AUVERGNE 0.36 0.48 0.42
BROHOLMER 0.22 0.42 0.3
CA DE BOU 0.48 1.05 0.67
CARLIN PINSCHER 0.13 0.6 0.39
CAROLINA DOG 0.24 0.54 0.38
CATALAN SHEEPDOG 0.35 0.91 0.54
CAYMAN DOG 0.43 0.43 0.43
CHIHUAHUA 0.24 0.78 0.56
CHINESE CRESTED 0.22 0.79 0.46
CIRNECO DELL'ETNA 0.22 0.22 0.22
DANDIE DINMONT TERRIER 0.53 0.53 0.53
DANSK/SVENSK GĂ…RDHUND 0.31 0.58 0.43
DEUTSCHER WACHTELHUND 0.22 0.69 0.46
DINGO 0.22 0.22 0.22
DUTCH MALINOIS 0.17 0.54 0.38
ELO 0.33 0.62 0.45
ENGLISH COONHOUND 0.33 0.33 0.33
FRENCH SPANIEL 0.21 0.77 0.47
GERMAN HOUND 0.16 0.65 0.35
GERMAN HUNTING TERRIER 0.32 0.61 0.47
GERMAN SPITZ 0.29 0.83 0.57
GIANT ALASKAN MALAMUTE 0.83 0.83 0.83
GRAND BASSET GRIFFON VENDEEN 0.32 0.83 0.63
GRAND GRIFFON VENDEEN 0.31 0.43 0.35
GREAT ANGLO-FRANCAIS TRICOLOR HOUND 0.58 0.58 0.58
HANNOVERSCHER SCHWEISSHUND 0.31 0.5 0.41
HARRIER 0.33 0.62 0.45
HOKKAIDO 0.55 0.55 0.55
ITALIAN GREYHOUND 0.25 0.46 0.35
JAPANESE CHIN 0.7 0.74 0.72
JAPANESE SPITZ 0.3 0.87 0.53
JURA HOUND 0.61 0.61 0.61
KAI 0.32 0.42 0.37
KISHU 0.28 0.28 0.28
LANDSEER E.C.T. 0.17 0.71 0.47
LAPPONIAN HERDER 0.49 0.51 0.5
LHASA APSO 0.49 1.2 0.72
LONG-HAIRED DACHSHUND 0.55 0.56 0.56
LOWCHEN 0.45 0.84 0.67
LUPINE DOG 0.17 0.54 0.34
MALTESE 0.43 0.75 0.55
MCNAB 0.28 0.56 0.38
MEXICAN HAIRLESS DOG 0.23 0.36 0.29
MINIATURE BULL TERRIER 0.31 0.57 0.4
MINIATURE BULLDOG 0.88 0.88 0.88
MINIATURE DACHSHUND 0.35 0.8 0.54
MINIATURE PINSCHER 0.25 0.49 0.35
MOORLAND SPANIEL 0.3 0.65 0.48
MOUNTAIN CUR 0.53 0.92 0.72
NEDERLANDSE KOOIKERHONDJE 0.55 0.55 0.55
NEDERLANDSE KOOIKERHONDJE 0.33 0.69 0.49
NEW ZEALAND HEADING DOG 0.25 0.64 0.41
NORRBOTTENSPETS 0.5 0.65 0.58
OLD DANISH POINTER 0.25 0.76 0.55
OLD ENGLISH MASTIFF 0.3 0.47 0.36
OLD TIME SOUTHERN BULLDOG 0.38 0.54 0.46
PAPILLON 0.36 0.6 0.45
PEKINGESE 0.64 0.64 0.64
PERUVIAN HAIRLESS 0.27 0.3 0.29
PETIT BLEU DE GASCOGNE 0.61 0.71 0.66
PHARAOH HOUND 0.15 0.64 0.31
PLOTT HOUND 0.3 0.87 0.51
PODENGO PORTUGUESO PEQUENO 0.21 0.77 0.46
POLISH HOUND 0.29 0.62 0.46
POLISH TATRA SHEEPDOG 0.44 0.64 0.54
POMERANIAN 0.14 0.66 0.46
PORCELAINE 0.22 0.53 0.43
PORTUGUESE CATTLE DOG 0.49 0.82 0.68
PORTUGUESE SHEEPDOG 0.47 0.73 0.6
PRAGUE RATTER 0.45 0.45 0.45
PUNGSAN 0.34 0.82 0.58
PYRENEAN MASTIFF 0.37 0.8 0.59
PYRENEAN SHEEPDOG 0.43 0.71 0.55
REDBONE COONHOUND 0.24 0.67 0.5
REDTICK COONHOUND 0.4 0.4 0.4
RENASCENCE BULLDOGGE 0.49 0.72 0.6
RUSSIAN-EUROPEAN LAIKA 0.23 0.52 0.41
SALUKI 0.23 0.64 0.4
SAP SARI 0.23 0.78 0.56
SARLOOS WOLFDOG 0.31 0.31 0.31
SARPLANINAC 0.26 0.74 0.45
SCHAPENDOES 0.34 0.6 0.44
SCHIPPERKE 0.36 0.79 0.54
SCOTTISH DEERHOUND 0.26 0.3 0.28
SCOTTISH TERRIER 0.33 0.75 0.58
SEALYH AMERICAN TERRIER 0.68 0.68 0.68
SILKY TERRIER 0.33 0.75 0.47
SKYE TERRIER 0.39 0.9 0.59
SLAVINSKY CUVAC 0.33 0.85 0.59
SLOUGHI 0.2 0.34 0.25
SMOOTH COLLIE 0.13 0.5 0.34
SOUTH RUSSIAN OVCHARKA 0.42 0.52 0.47
SPANISH BULLDOG 0.43 0.43 0.43
SPITZ 0.31 0.88 0.56
STANDARD MANCHESTER TERRIER 0.5 0.5 0.5
STUMPY TAIL CATTLE DOG 0.31 0.62 0.43
SUSSEX SPANIEL 0.56 0.97 0.71
SWEDISH ELKHOUND 0.38 0.58 0.46
SWISS HOUND 0.3 0.3 0.3
TAMASKAN 0.27 0.78 0.47
THAI RIDGEBACK DOG 0.25 0.88 0.53
TIBETAN KYI APSO 0.41 0.64 0.48
TIBETAN SPANIEL 0.53 0.87 0.7
TITAN TERRIER 0.79 0.79 0.79
TORNJAK 0.5 0.51 0.51
TOY MANCHESTER TERRIER 0.28 0.31 0.3
TRANSYLVANIAN HOUND 0.2 0.29 0.25
TREEING WALKER COONHOUND 0.26 0.86 0.52
TSVETNAYA BOLONKA 0.55 0.55 0.55
TSVETNAYA BOLONKA 0.33 0.69 0.49
TURKISH BOZ SHEPHERD 0.28 0.69 0.39
VICTORIAN BULLDOG 0.37 0.69 0.59
WELSH TERRIER 0.38 0.84 0.63
WETTERHOUN 0.35 0.7 0.5
WIRE FOX TERRIER 0.5 0.73 0.61
WOLF HYBRID 0.28 0.87 0.49
YAKUTIAN LAIKA 0.32 0.64 0.48
YORKSHIRE TERRIER 0.47 1 0.76
ALL BREED 0.07 1.78 0.47 0.35 0.41 0.44 0.57
Feline breeds that have 20 or more members
MAINE COON 0.37 0.92 0.61 0.54 0.58 0.58 0.69
Feline breeds that do not yet have 20 or more members
ABYSSINIAN 0.2 0.5 0.35
AMERICAN SHORTHAIR 0.22 0.6 0.48
DEVON REX 0.4 0.6 0.52
MIXED BREED 0.63 0.63 0.63
SPHYNX 0.44 0.45 0.45